Computational Tools for Systems Biology
![]() |
Principal investigator | Prof. Corrado Priami |
|---|---|---|
| Funding agency | MIUR - FIRB | |
| Duration | 36 months | |
| Extension | 24 months | |
| Starting date | 20-Aug-2006 | |
| Euro | 5.742.000 | |
| Contact person | Prof. Corrado Priami |
VENUS-C: Virtual multidisciplinary EnviroNments USing Cloud infrastructures
![]() |
Principal investigator | Prof. Corrado Priami |
|---|---|---|
| Funding agency | European Commission (Action: Integrated Infrastructure Initiative (I3)) | |
| Duration | 24 months | |
| Starting date | 1-Jun-2010 | |
| Total EU contribution | 4.500.000 | |
| Contribution per site | 159.659 | |
| Contact person | Prof. Corrado Priami |
Quantitative study of polarized cell growth in vivo and in silico
![]() |
Principal investigator | Attila Csikasz-Nagy |
|---|---|---|
| Funding agency | Human Frontiers Science Program | |
| Duration | 36 months | |
| Starting date | 1-Nov-2009 | |
| USD | 350.000 | |
| Contact person | Attila Csikasz-Nagy |
Molecular modeling of gene regulation, transcription and translation (NOBEL)
![]() |
Principal investigator | Prof. Corrado Priami |
|---|---|---|
| Funding agency | Cariplo Foundation and Caritro Foundation | |
| Duration | 36 months | |
| Starting date | 1-Feb-2008 | |
| Euro | 1.700.000 | |
| Contact person | Ivan Mura |







