|
| Title | Authors |
|
Node centrality indices in food webs: rank orders versus distributions Ecological Complexity To Appear, 2010 | B. Bauer Ferenc Jordan J. Podani
|
The Measurable Space of Stochastic Processes QEST 2010 To Appear, 2010 | Luca Cardelli Radu Mardare
|
Modelling and Analysis of the NF-$kappa$B pathway in Bio-PEPA Transactions on Computational Systems Biology XII, LNBI, 5945:229-262, Springer-Verlag, 2010 | Federica Ciocchetta Andrea Degasperi John K. Heath Jane Hillston
|
Investigating modularity in the analysis of process algebra models of biochemical systems 3rd Workshop From Biology To Concurrency and back To Appear, March, 2010 | Federica Ciocchetta Maria Luisa Guerriero Jane Hillston
|
Bio-PEPA for epidemiological models ENTCS (Proc. of PASM 2009), 261:43-69 , London, February, 2010 | Federica Ciocchetta Jane Hillston
|
Restriction point control of the mammalian cell cycle via the cyclin E/Cdk2:p27 complex FEBS Journal, 277: 357-367, 2010 | Riaan Conradie Frank J. Bruggeman Andrea Ciliberto Attila Csikasz-Nagy Bela Novák Hans V. Westerhoff Jacky L. Snoep
|
Role of mRNA gestation and senescence in noise reduction during the cell cycle In Silico Biology, 10, Bioinformation Systems e.V., , January, 2010 | Attila Csikasz-Nagy Ivan Mura
|
Programming Biology in BlenX in Systems Biology for Signaling Networks, Sangdun Choi (ed), , 1:777-820, Springer, 2010 | Lorenzo Dematte' Roberto Larcher Alida Palmisano Corrado Priami Alessandro Romanel
|
Predicting the effects of parameters changes in stochastic models
through parallel synthetic experiments and multivariate analysis HiBi 2010, IEEE Computer Society CPS, Twente (The Nederlands) To Appear, September, 2010 | Michele Forlin Tommaso Mazza Davide Prandi
|
A hierarchy of networks spanning from individual organisms to ecological landscapes in Complex Networks across the Natural and Technological Sciences, Fox, M., Higham, D., Oppo, G-L. and Estrada, E. (ed), , Springer, Berlin To Appear, 2010 | Ferenc Jordan Gabriella Baranyi Federica Ciocchetta
|
Maintaining connectivity: topological considerations on landscape digraphs in Sources, Sinks, and Sustainability across Landscapes, Liu, J., Hull, V., Morzillo, A. and Wiens, J.A. (ed), , Cambridge University Press To Appear, 2010 | Ferenc Jordan
|
Flux Analysis in Process Models via Causality Proceedings of the 3rd Workshop From Biology To Concurrency and back (FBTC), EPTCS To Appear, 2010 | Ozan Kahramanogullari
|
Modelling self-assembly in BlenX Transactions on Computational Systems Biology XII, 5945:163-198, Springer-Verlag, 2010 | Roberto Larcher Corrado Priami Alessandro Romanel
|
Modelling, designing and simulating living systems with BlenX 6th International Conference on Technology and Medical Sciences , Porto, Portugal To Appear, October, 2010 | Paola Lecca
|
Calibration of dynamic models of biological systems with KInfer Eur. Biophysics J. , 39(6):1019, Springer Berlin / Heidelberg, May, 2010 | Paola Lecca Alida Palmisano Adaoha Ihekwaba Corrado Priami
|
Identification of biochemical chaotic systems with KInfer Int. Journal of Simulation: Systems, Science & Technology, United Kingdom Simulation Society To Appear, April, 2010 | Paola Lecca Alida Palmisano
|
Correlation-based network inference and modelling in systems biology: the NF-κB signalling network case study Int. Conf. on Intelligent Systems, Modelling and Simulation, pp170-175, IEEE Computer Society, Liverpool, England, January 27-29, 2010 | Paola Lecca Alida Palmisano Adaoha Ihekwaba
|
Network inference from Time-Dependent Omics Data in Bioinformatics for Omics data: Methods and Protocols, Bernd Mayer (ed), , Humana Press Springer Science+Businnes Media, LLC To Appear, 2010 | Paola Lecca Phuong Nguyen Corrado Priami Paola Quaglia
|
Redi: a simulator of stochastic biochemical reaction-diffusion systems The Second International Conference on Advances in System Simulation (SIMUL 2010), IEEE Computer Society CPS, Nice To Appear, August, 2010 | Paola Lecca Lorenzo Dematte' Adaoha Ihekwaba Corrado Priami
|
Inferring the kinetic constants of cyclin-triggered expression of Cdc20 gene in eukaryotic cell cycle Online Journal of Bioinformatics, 11(2):177-216, May, 2010 | Paola Lecca Alida Palmisano Adaoha Ihekwaba
|
Snazer: the simulations and networks analyzer BMC Systems Biology, 4(1), January, 2010 | Tommaso Mazza Gennaro Iaccarino Corrado Priami
|
Estimating the divisibility of complex biological networks by sparseness indices Briefings in Bioinformatics, 11(3):364-374, 2010 | Tommaso Mazza Alessandro Romanel Ferenc Jordan
|
Editorial: Accelerating systems biology Briefings in Bioinformatics, 11(3):267-269, 2010 | Tommaso Mazza
|
Predicting the effects of parameters changes in stochastic models
through parallel synthetic experiments and multivariate analysis HiBi 2010, IEEE Computer Society CPS, Twente (The Nederlands) To Appear, September, 2010 | Tommaso Mazza
|
A quantitative approach to study indirect effects among disease proteins in the human protein interaction network BMC Systems Biology, 4(103), BioMed Central Ltd, July, 2010 | Phuong Nguyen Ferenc Jordan
|
Coding biological systems in a stochastic framework: the case study of budding yeast cell cycle 1st International Conference on Bioinformatics (Bioinformatics 2010), Valencia, Spain, January, 2010 | Alida Palmisano
|
GPU computing for systems biology Briefings in Bioinformatics, 11(3):323, May, 2010 | Davide Prandi Lorenzo Dematte'
|
On the Computational Power of BlenX Theoretical Computer Science, 411(2):542-565, 2010 | Alessandro Romanel Corrado Priami
|
Relationships between centrality indices and trophic positions in food webs Community Ecology, 11:59-67, 2010 | Marco Scotti Ferenc Jordan
|
CoSBiLab Graph: the network analysis module of CoSBiLab Environmental Modelling and Software, 25:886-888, 2010 | Roberto Valentini Ferenc Jordan
|
|